Kick
Top supporters
Lifetime points credited from watching the ArtCBets Kick stream and chatting during live sessions. Subs get a 2× bonus on chat per-minute credit on the rewards portal.
| # | Player | Chat | Watch | Total |
|---|---|---|---|---|
| 1 | Knight01295 YEET: Peterfad | 205,580 | 205,580 | 411,160 |
| 2 | 2Cynthia YEET: Cynthiao | 129,120 | 129,120 | 258,240 |
| 3 | ![]() UniverseIsWatching | 114,480 | 114,480 | 228,960 |
| 4 | Ayodelejara YEET: Ayodelejara | 105,000 | 105,000 | 210,000 |
| 5 | ![]() Ataniii YEET: Atanikun | 93,300 | 93,300 | 186,600 |
| 6 | ![]() KINGPINMUHA YEET: muhasinps1995 | 91,700 | 91,700 | 183,400 |
| 7 | TheKhalix1 YEET: Khalixcode | 89,380 | 89,380 | 178,760 |
| 8 | Pochai00 YEET: Pochai | 70,060 | 70,060 | 140,120 |
| 9 | ![]() mahide84 YEET: Mahide84 | 43,420 | 43,420 | 86,840 |
| 10 | ![]() Princesstoni88 | 34,620 | 34,620 | 69,240 |
| 11 | ![]() Jiosh YEET: Jiosh | 23,240 | 23,240 | 46,480 |
| 12 | ![]() Mikky2 YEET: Mikky | 21,380 | 21,380 | 42,760 |
| 13 | sprot0 YEET: sproto | 21,200 | 21,200 | 42,400 |
| 14 | ![]() SHOBSweb3 YEET: Web3Zaddy | 19,260 | 19,260 | 38,520 |
| 15 | ![]() inssesion YEET: inssesion | 18,940 | 19,000 | 37,940 |
| 16 | ![]() Meerakle YEET: BlueBlood | 15,000 | 15,000 | 30,000 |
| 17 | ![]() kiduts YEET: kiduts | 14,180 | 14,180 | 28,360 |
| 18 | Hexbeewhy YEET: Hexbeewhy | 12,880 | 12,880 | 25,760 |
| 19 | BabaNla2334 YEET: BabaNla2334 | 10,860 | 10,860 | 21,720 |
| 20 | Slimtee247 YEET: Slimzz13 | 9,420 | 9,420 | 18,840 |
| 21 | ![]() Sylrich YEET: BEEE | 7,900 | 7,900 | 15,800 |
| 22 | horus075 | 7,460 | 7,460 | 14,920 |
| 23 | Itachi_071 YEET: Itachi0123 | 7,420 | 7,420 | 14,840 |
| 24 | ![]() Labbey7 YEET: Labbey7 | 5,560 | 5,560 | 11,120 |
| 25 | ![]() Chroniclife YEET: CHRONICLE | 4,940 | 4,940 | 9,880 |













