Finish high.
Get paid in points.
Every leaderboard period, the top 12 players under code ARTC on YEET are paid points for where they finish. First place takes 500,000. Points land on your account here the moment the period closes.
How to earn points
Finish in the top 12 of a leaderboard period and your place pays a fixed prize. Wagering alone no longer earns points; your finish does.
Sign in with Kick here, then chat in the ArtCBets stream. One credit per minute; extra messages don't stack.
Kick subscribers: 40 pts / minute (2x).
Auto-credited alongside chat: every active chat minute on the live stream also counts as a watch minute (20 pts). 5 minutes = 100 pts.
Kick subscribers: 200 pts / 5 min (2x).
Kick watch-time and chat points are unchanged. Only the wager side moved from per-dollar credit to placement prizes.
Your run this period
Placement prizes
| Place | Points |
|---|---|
| 1st | +500,000 |
| 2nd | +250,000 |
| 3rd | +125,000 |
| 4th | +62,500 |
| 5th | +31,250 |
| 6th | +15,625 |
| 7th | +7,813 |
| 8th | +3,906 |
| 9th | +1,953 |
| 10th | +977 |
| 11th | +488 |
| 12th | +244 |
Paid once per period, to the YEET username on the final standings. Link that username on your profile; a prize for an unlinked name waits until it is linked.
Last period
| # | Player (YEET) | Prize |
|---|---|---|
| 1 | matascup | +500,000 |
| 2 | hyperjoa | +250,000 |
| 3 | schrodbroll | +125,000 |
| 4 | immagonnamake13t | +62,500 |
| 5 | monkeybusiness waiting for link | +31,250 |
| 6 | Ferdy909 | +15,625 |
| 7 | brazen waiting for link | +7,813 |
| 8 | familyart | +3,906 |
| 9 | Motivo waiting for link | +1,953 |
| 10 | tethniley | +977 |
| 11 | Joxxie | +488 |
| 12 | Khalixcode | +244 |
Top points earners
| # | Player | Balance |
|---|---|---|
| 1 | matascup YEET: matascup | 825,056 |
| 2 | ![]() tethniley YEET: tethniley | 454,894 |
| 3 | ![]() UniverseIsWatching | 173,641 |
| 4 | ![]() CT253 YEET: CT253 | 98,269 |
| 5 | ![]() Ferdy909 YEET: Ferdy909 | 91,898 |
| 6 | Ayodelejara YEET: Ayodelejara | 88,812 |
| 7 | sprot0 YEET: sproto | 42,400 |
| 8 | ritaasari YEET: ritaasari | 40,337 |
| 9 | ![]() inssesion YEET: inssesion | 30,840 |
| 10 | ![]() kiduts YEET: kiduts | 28,360 |
| 11 | Hexbeewhy YEET: Hexbeewhy | 26,925 |
| 12 | rarenoveltyy YEET: rarenovelty | 21,939 |
| 13 | BabaNla2334 YEET: BabaNla2334 | 21,480 |
| 14 | ![]() SHOBSweb3 YEET: Web3Zaddy | 20,520 |
| 15 | rarenovelty YEET: rare | 20,069 |
| 16 | Slimtee247 YEET: Slimzz13 | 18,840 |
| 17 | ![]() Meerakle YEET: BlueBlood | 18,010 |
| 18 | Pochai00 YEET: Pochai | 17,129 |
| 19 | horus075 | 14,920 |
| 20 | Itachi_071 YEET: Itachi0123 | 14,840 |







